Your Dream’s Success is Our Services
Type of Package
Commission hit by Step Plan
My Step Plan Per Step = 700 Taka
400CV: 300CV - 1 Step
300CV: 400CV - 1 Step
Incentive
Steps | Designation | Incentive: 1 | Incentive: 2 |
---|---|---|---|
25 | Executive Officer | 1 Day Night party | N.W.P Board |
200 | S. Executive Officer | Smart Phone | Cox’s-Bazar Tour - 3 Days |
500 | Assistant Manager | Laptop Computer | Nepal Tour - 4 Days |
1200 | Manager | 1,20,000/ Omra H | India Tour - 5 Days |
2500 | A.G.M. | Motor Cycle | Dubai Tour – 7 Days |
5500 | General Manager | Hajj – 2 person | Saudi Arab – 30 Days |
10000 | Project Director | 10,00,000 Taka | Malaysia, Singapore – 10 Days ( 2 Person) |
20000 | Executive Director | Private car | Switzerland, France, Italy – 15 Days ( 2Person) |
50000 | Ambassador | 1,00,00,000 Taka | World Tour ( 2 person ) |
Generation Income
My team generation income commission in %
Generation | Income (%) |
---|---|
1st Generation | 10% |
2nd Generation | 10% |
3rd Generation | 5% |
4th Generation | 5% |
5th Generation | 4% |
6th Generation | 3% |
7th Generation | 3% |
Total | 40% |
N.W.P Board
Board No. | N.W.P Centre | Board Qualify | Commission |
---|---|---|---|
1 | A, B, C, D, E | Qualify | 4,000/= |
2 | A, B, C, D, E | Qualify | 10,000/= |
3 | A, B, C, D, E | Qualify | 30,000/= |
4 | A, B, C, D, E | Qualify | 1,50,000/= |
5 | A, B, C, D, E | Qualify | 4,00,000/= |
6 | A, B, C, D, E | Qualify | 30,00,000/= |
7 | A, B, C, D, E | Qualify | 70,00,000/= |
© Development Super Project Ltd. 2024 All Rights Reserved.